API REFERENCE / 永续合约
Gate 永续账户余额与保证金模式:参数、响应与查询工具
读取经典合约或统一账户的永续账户信息,结合 margin_mode 辨认余额、保证金及可用额字段。
需要官方 API 鉴权固定规格 v4.106.132资料核对:2026-09-10
GET /futures/{settle}/accounts这条查询解决什么问题
某些字段只适用于指定账户模式,available 在统一账户下还可能含信用额度,不能一律当作纯现金余额。
这是账户数据查询文档。真实调用需要在你自己的可信环境完成官方鉴权;此页没有登录、密钥输入或账户连接功能。
查看官方英文说明
Get futures account
Query account information for classic future account and unified account
请求参数逐项核对
字段名和数据类型保留官方拼写。必填标记来自规格;描述中的条件约束还需要一起检查。
| 参数与位置 | 类型与范围 | 官方字段说明 |
|---|---|---|
settlepath · 必填 | string枚举:btc / usdt / usd1 | Perpetual futures settlement currency |
在本页组装查询 URL
填写参数后生成一个 GET 地址,只在浏览器本地处理。留空的可选项不会发送。请勿填写密码、API Key 或 Secret。
尚未生成 URL。
不会向 Gate 或本站发送表单内容。
工具检查必填、枚举与简单数值范围,不代替服务端校验。复合参数、时间窗口、条件必填等请对照上方原文。
响应字段怎样阅读
以下展示的是规格中的类型定义,不是现场 API 响应,也不是行情样本。嵌套结构展开至三层;数组的 [] 表示其中一个元素。
HTTP 200 · Query successful
| 字段路径 | 数据类型 | 字段说明 |
|---|---|---|
$ | object | 未提供字段注释 |
$.total | string | Balance, only applicable to classic contract account.The balance is the sum of all historical fund flows, including historical transfers in and out, closing settlements, and transaction fee expenses, but does not include upl of positions.total = SUM(history_dnw, history_pnl, history_fee, history_refr, history_fund) |
$.unrealised_pnl | string | Unrealized PNL |
$.position_margin | string | Deprecated |
$.order_margin | string | initial margin of all open orders |
$.available | string | Refers to the available withdrawal or trading amount in per-position, specifically the per-position available balance under the unified account that includes the credit line (which incorporates trial funds; since trial funds cannot be withdrawn, the actual withdrawal amount needs to deduct the trial fund portion when processing withdrawals) |
$.point | string | Point card amount |
$.currency | string | Settlement currency |
$.in_dual_mode | boolean | Whether Hedge Mode is enabled |
$.enable_credit | boolean | Whether portfolio margin account mode is enabled |
$.position_initial_margin | string | Initial margin occupied by positions, applicable to unified account mode |
$.maintenance_margin | string | Maintenance margin occupied by positions, applicable to new classic account margin mode and unified account mode |
$.bonus | string | Bonus |
$.enable_evolved_classic | boolean | Deprecated |
$.cross_order_margin | string | Cross margin order margin, applicable to new classic account margin mode |
$.cross_initial_margin | string | Cross margin initial margin, applicable to new classic account margin mode |
$.cross_maintenance_margin | string | Cross margin maintenance margin, applicable to new classic account margin mode |
$.cross_unrealised_pnl | string | Cross margin unrealized P&L, applicable to new classic account margin mode |
$.cross_available | string | Cross margin available balance, applicable to new classic account margin mode |
$.cross_margin_balance | string | Cross margin balance, applicable to new classic account margin mode |
$.cross_mmr | string | Cross margin maintenance margin rate, applicable to new classic account margin mode |
$.cross_imr | string | Cross margin initial margin rate, applicable to new classic account margin mode |
$.isolated_position_margin | string | Isolated position margin, applicable to new classic account margin mode |
$.enable_new_dual_mode | boolean | Deprecated |
$.margin_mode | integer | Margin mode of the account
0: classic future account or Classic Spot Margin Mode of unified account;
1: Multi-Currency Margin Mode;
2: Portoforlio Margin Mode;
3: Single-Currency Margin Mode |
$.enable_tiered_mm | boolean | Whether to enable tiered maintenance margin calculation |
$.enable_dual_plus | boolean | Whether to Support Split Position Mode |
$.position_mode | string | Position Holding Mode single - Single Direction Position, dual - Dual Direction Position, dual_plus - Split Position |
$.history | object | Statistical data |
$.history.dnw | string | total amount of deposit and withdraw |
$.history.pnl | string | total amount of trading profit and loss |
$.history.fee | string | total amount of fee |
$.history.refr | string | total amount of referrer rebates |
$.history.fund | string | total amount of funding costs |
$.history.point_dnw | string | total amount of point deposit and withdraw |
$.history.point_fee | string | total amount of point fee |
$.history.point_refr | string | total amount of referrer rebates of point fee |
$.history.bonus_dnw | string | total amount of perpetual contract bonus transfer |
$.history.bonus_offset | string | total amount of perpetual contract bonus deduction |
$.history.cross_settle | string | Represents the value of profit settlement from the futures account to the spot account under Unified Account Mode. Negative values indicate settlement from futures to spot, while positive values indicate settlement from spot to futures. This value is cumulative. |
来源、版本与使用说明
本站独立整理 Gate 技术资料,不代表 Gate,不提供账户、交易、充值或软件下载服务。
参数和字段改编自 Gate 官方 SDK 的 Apache 2.0 开放规格,固定版本为 v4.106.132。核对时官网文档已为 v4.106.136,后续变更须以官网为准;本页并未声称对该接口做过在线实测。
中文用途解释、字段阅读界面和本地 URL 组装器由本站整理。访问日志用于站点运维;页面没有第三方统计脚本,表单参数仅在当前页面内存中处理。